Compact Chart:
|
| William Agustas Pitt 1836-1925 (89) | Henry Clay Rodgers 1855-1911 (55) | George Lockard 1817- | Joseph L. Benner 1817-1898 (81) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wallace Pitt 1863-1943 (79) | ![]() | Laurence Pitt 1897-1950 (53) | ![]() | Della Jane "Delli" Rodgers 1879-1934 (55) | Emanuel Greenwall Lockard 1843-1922 (79) | ![]() | Alonzo Lee Lockard 1878-1952 (73) | ![]() | Barbara Benner 1848-1916 (67) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susanna Sheely 1837-1904 (66) | Catherine Eliza Chrisman 1862-1941 (79) | Subina Swaney 1806-1887 (81) | Mary Eaton 1825-1913 (88) | ||||||||||
| Lawrence "Bud" Pitt 1918-1982 (64) |
| Ellen Magdalena Lockard 1917-2000 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| David Heber Ellsworth 1820/21- | John Stewart 1832- | (unknown) Greiss - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Heber Luke Ellsworth 1858-1929 (70) | ![]() | Bessie Olive Ellsworth 1896-1986 (89) | ![]() | Roamy Josephine Stewart 1858-1940 (82) | Charles (Karl Kreis) Greiss 1838-1889 (51) | ![]() | Dorothea Louise "Dora" Greiss 1880-1951 (70) | ![]() | Catharine (Katherina) Anna Hauck 1844-1881 (37) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Elizabeth or Betty Shigley 1820- | Mary Jane Cole or Bradley 1836- | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


