Compact Chart:
|
| Wilfred I "el Velloso" Count Of URGEL 840-897 (57) | Armengol Count De TOULOUSE 854- | Asnarius Count Of COMMINGES 872- | Alfred Count Of CARCASSONNE 860-860 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sunifred Count Of BESALU & URGEL 878-948 (70) | ![]() | Borrell II Count Of BARCELONA 946-992 (46) | ![]() | Richilde De ROUERGUE 882-954 (72) | Arnaud I Count Of COMMINGES 898-898 | ![]() | Roger I Count Of CARCASSONNE 935-1012 (77) | ![]() | Arsinde Countess Of COMMINGES 902-902 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Widnille Countess Of FLANDERS 865- | Adelaide Countess Of TOULOUSE 858- | | Adelaide Countess Of CARCASSONNE 867- | ||||||||||
| Raimund Borrel I Count Of BARCELONA 972-1018 (46) |
| Ermensinde De CARCASSONNE 975- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Luitgarde De TOULOUSE 952-977 (25) | ![]() | | | ![]() | Adelaide Countess Of CARCASSONNE 949- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


