Compact Chart:
|
| Sunifred Count Of URGEL & BARCELONA 810- | Baudouin I Count Of FLANDERS 837/38-879 (40) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wilfred I "el Velloso" Count Of URGEL 840-897 (57) | ![]() | Sunifred Count Of BESALU & URGEL 878-948 (70) | ![]() | Widnille Countess Of FLANDERS 865- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ermesende (unknown) 814- | Judith Princess Of FRANCE Queen of England 844-870 (26) | | | ||||||||||
| Borrell II Count Of BARCELONA 946-992 (46) |
| Luitgarde De TOULOUSE 952-977 (25) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Armengol Count De TOULOUSE 854- | ![]() | Richilde De ROUERGUE 882-954 (72) | ![]() | Adelaide Countess Of TOULOUSE 858- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


