Compact Chart:
|
| Henry De FURNELLIS 1150- | Robert FITZWILLIAM 1150-1185 (35) | Simon De RALEGH 1195- | Laurence Le TORT 1200- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry De FURNELLIS 1174-1216 (42) | ![]() | Matthew De FURNEAUX 1211-1293 (82) | ![]() | Joan FITZWILLIAM 1182- | Simon De RALEGH 1220-1302 (82) | ![]() | Warin De RALEGH 1245- | ![]() | Joan Le TORT 1220- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Joan FITZWILLIAM 1158- | | Ela De REIGNY 1200- | | ||||||||||
| Matthew De FURNEAUX 1264-1316/17 (53) |
| Matilda (Maud) De RALEGH 1266- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mrs-Matthew FURNEAUX 1237- | ![]() | | Lord BOTELER 1220- | ![]() | Joanna BOTELER 1245- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


