Compact Chart:
|
| Mathais Chrisman or Creasman 1754-1834 (80) | Michael Plank 1762- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Chrisman 1785-1835 (49) | ![]() | John Chrisman 1810- | ![]() | Mary Plank or Planck 1784-1841 (56) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Gross 1762-1852 (90) | Catherine (unknown) 1765- | | | ||||||||||
| Jacob Chrisman 1834- |
| Mary Elizabeth Ishmael 1832- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Nancy Adams - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


