Compact Chart:
|
| Phillip Christman 1715- | John Gross 1740-1804 (64) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mathais Chrisman or Creasman 1754-1834 (80) | ![]() | Jacob Chrisman 1785-1835 (49) | ![]() | Elizabeth Gross 1762-1852 (90) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Hannah (unknown) 1744- | | | ||||||||||
| Hiram Mathias Chrisman 1831-1873 (42) |
| Nancy Ishmael 1832- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michael Plank 1762- | ![]() | Mary Plank or Planck 1784-1841 (56) | ![]() | Catherine (unknown) 1765- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


