Compact Chart:
|
| Hugo III, Count In NORDGAU 870-940 (70) | Wigerich, Count Palatine Of LUXEMBOURG 886- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Eberhard IV, Count In NORDGAU 900-972/73 (73) | ![]() | Hugo V, Count In NORDGAU 928-986 (58) | ![]() | Luitgard, Countess Of LUXEMBOURG 910- | | ![]() | Ludwig Von DAGSBURG 940- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs Hildegard, Countess In NORDGAU 876- | Kunigunde (unknown) 886- | | | ||||||||||
| Hugo VI (IV), Count In NORDGAU 960-1049 (89) |
| Heilwig Von DAGSBURG 964-1046 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mrs-Hugo V, Countess Of NORDGAU 928- | ![]() | | | ![]() | Mrs-Ludwig Von DAGSBURG 940- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


