Compact Chart:
|
| Ivar HALFDANSSON EARL 770- | Rognvald OLAFSSON 816-850 (34) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Eystein "Glumra" IVARSSON EARL OF UPLAND 800- | ![]() | Rognvald I "The Wise" EYSTEINSSON EARL OF MORE AND ROMSDAL 830-890/91 (61) | ![]() | Ascrida (Aseda) ROGNVALDSDATTER COUNTESS OF OPPLAND 804- | | ![]() | Bérenger De BAYEUX 847- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) EYSTEINSDATTER 785- | Mrs-Rognvald OLAFSSON 814- | | | ||||||||||
| Rollo ROGNVALDSSON DUKE OF NORMANDY 846-931 (85) |
| Poppa Duchess Of NORMANDY 872- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hrolf NEFJA (NEFIA) 826- | ![]() | Ragnhild (Hilda) HROLFSDATTER COUNTESS OF MORE 848- | ![]() | Mrs-Hrolf NEFJA 828- | | ![]() | Mrs-Bérenger De BAYEUX 852- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


