Compact Chart:
|
| Ryurik Grand Duke Of NOVGOROD 830-879 (49) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Igor Grand Duke Of KIEV 877-945 (68) | ![]() | Svyatoslav I Grand Duke Of KIEV 942-972/73 (31) | ![]() | Olga Grand Duchess Of KIEV 881-969 (88) | | ![]() | Rognwald (Rogvolod) Count Of POLOTSK 936- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Efenda (Edvina) Grand Duchess Of NOVGOROD 850- | | | | ||||||||||
| Vladimir I "The Great" Grand Duke Of KIEV 960-1015 (55) |
| Rogneda Princess Of POLOTSK 962-1002 (40) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Malk Of LUBECH 918- | ![]() | Malusha Of LUBECH 944- | ![]() | | | ![]() | Mrs-Rognwald Countess Of POLOTSK 941- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


