Compact Chart:
|
| Robert II "The Pious" FRANCE KING OF FRANCE 972-1031 (59) | Dalmace I Count Of SEMUR 970-1032 (62) | Otto Guillaume Count Of BURGUNDY KING OF LOMBARD 958-1026/27 (69) | Richard II "The Good" Duke Of NORMANDY 963-1027 (64) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Prince Of FRANCE I "THE OLD" DUKE OF BURGUNDY 1011-1076 (65) | ![]() | Henri, Duke Of BURGUNDY 1036-1066 (30) | ![]() | Helie Ermengarde De SEMUR 1016-1055 (39) | Renaud I Count Palatine Of BURGUNDY 986-1057 (71) | ![]() | Guillaume I De BOURGOGNE COUNT OF BURGUNDY 1040-1087 (47) | ![]() | Adelais (Judith) De NORMANDIE COUNTESS OF BURGUNDY 1007-1037 (30) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Constance De TOULOUSE Queen of France 986-1032 (46) | Aremburge De VERGY 980- | Ermentrude (Irmtrude) Countess Of RHEIMS 963-1005 (42) | Judith De BRETAGNE PRINCESS OF BRITTANY 982-1017 (35) | ||||||||||
| Eudes I De BOURGOGNE DUKE OF BURGUNDY 1058-1103 (45) |
| Sibylle De BOURGOGNE 1065-1103 (38) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sibylle Of BARCELONA 1035-1074 (39) | ![]() | | | ![]() | Étiennette De LONGUY 1040- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


