Compact Chart:
|
| | | Charles III "The Simple" King Of FRANCE 879-929 (50) | Heinrich I "The Fowler" King Of The GERMANS DUKE OF SAXONY 876-936 (60) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Louis IV "Transmarinus" King Of FRANCE 921-954 (33) | ![]() | Charles Prince Of FRANCE DUKE OF LORRAINE 953-992/93 (40) | ![]() | Gerberge Queen Of FRANCE ABBESS OF NOTRE DAME 913/14-984 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Ogive Of FRANCE QUEEN 904-951 (47) | Matilda Countess Of RINGELHEIM QUEEN OF THE GERMANS 878-968 (90) | ||||||||||
| Albert I Count Of NAMUR 975-1011 (36) |
| Ermengarde (Adelaide) Princess Of FRANCE COUNTESS OF NAMUR 975-1012 (37) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Godefroy Count Of ARDENNE 927- | ![]() | Bonne Adelaide Duchess Of LORRAINE 953- | ![]() | Mathilde Von SACHSEN 929- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


