Compact Chart:
|
| Ebles II De POITIERS DUKE OF AQUITAINE 876-935 (59) | Rollo ROGNVALDSSON DUKE OF NORMANDY 846-931 (85) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Guillaume III (I) Duke Of AQUITAINE COUNT OF POITIERS 929-963 (34) | ![]() | Guillaume IV (Fier-à-bras) AQUITAINE DUKE OF AQUITAINE 949-995 (46) | ![]() | Adèle (Gerloc) Of NORMANDY COUNTESS OF POITIERS 897-962 (65) | | ![]() | Otto Guillaume Count Of BURGUNDY KING OF LOMBARD 958-1026/27 (69) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elgiva Princess Of ENGLAND 912- | Poppa Duchess Of NORMANDY 872- | | | ||||||||||
| Guillaume V (III), "The Grand" Duke Of AQUITAINE COUNT OF POITIERS 975-1030 (55) |
| Agnès Countess Of BURGUNDY 987-1068 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Emma, Countess Of CHAMPAGNE DUCHESS OF AQUITAINE 954-1003 (49) | ![]() | | | ![]() | Ermentrude (Irmtrude) Countess Of RHEIMS 963-1005 (42) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


