Compact Chart:
|
| Gerhard II Count Of METZ 1024- | Albert I Count Of NAMUR 975-1011 (36) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gerhard III (IV) Duke Of Upper LORRAINE COUNT OF ALSACE & CHATENOIS 1050-1070 (20) | ![]() | Thierry I (Dietricht I) Duke Of Upper LORRAINE 1044-1115 (71) | ![]() | Hedwig De NAMUR 995-1075/76 (81) | | ![]() | Gebhard SUPPLINBURG Count of 1048- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Gisela Countess Of ALSACE 1028- | Ermengarde (Adelaide) Princess Of FRANCE COUNTESS OF NAMUR 975-1012 (37) | | | ||||||||||
| Simon I Duke Of LORRAINE 1072-1139 (67) |
| Adelheid De LOUVAIN 1074-1160 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Frederick Count Of FORMBACH 1024- | ![]() | Hedwig Countess Of FORMBACH 1050-1088 (38) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


