Compact Chart:
|
| Yaroslav I "The Wise" Grand Duke Of KIEV 980-1054 (74) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Vsevolod I YAROSLAVOVIC GRAND DUKE OF KIEV 1030-1093 (63) | ![]() | Vladimir II "Monomach" Grand Duke Of KIEV 1053-1125 (72) | ![]() | Maria Princess Of The BYZANTINE EMPIRE 1032-1067 (35) | | ![]() | Dmitrij SAVIDICH 1074- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ingrid (Ingegerda) OLAFSDOTTER PRINCESS OF SWEDEN 1001-1050 (49) | | | | ||||||||||
| Mstislav I Grand Duke Of KIEV 1076-1132 (56) |
| Lyubava DMITRIEVNA GRAND DUCHESS OF KIEV 1100-1168 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Harold II GODWINSSON KING OF ENGLAND 1022-1066 (44) | ![]() | Gyda HARALDSDATTER PRINCESS OF ENGLAND 1053- | ![]() | Edith Queen Of ENGLAND 1025- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


