Compact Chart:
|
| Robert Prince Of FRANCE I "THE OLD" DUKE OF BURGUNDY 1011-1076 (65) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henri, Duke Of BURGUNDY 1036-1066 (30) | ![]() | Eudes I De BOURGOGNE DUKE OF BURGUNDY 1058-1103 (45) | ![]() | Sibylle Of BARCELONA 1035-1074 (39) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Helie Ermengarde De SEMUR 1016-1055 (39) | | | | ||||||||||
| Hugues II "le Pacifique" De BOURGOGNE DUKE OF BURGUNDY 1085-1143 (58) |
| Mathilde De MAYENNE 1082-1162 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| Renaud I Count Palatine Of BURGUNDY 986-1057 (71) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Guillaume I De BOURGOGNE COUNT OF BURGUNDY 1040-1087 (47) | ![]() | Sibylle De BOURGOGNE 1065-1103 (38) | ![]() | Étiennette De LONGUY 1040- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adelais (Judith) De NORMANDIE COUNTESS OF BURGUNDY 1007-1037 (30) | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


