Compact Chart:
|
| | | | Baudouin III, Count Of FLANDERS 933-962 (29) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Eudes SAVOY 1002-1057/58 (56) | ![]() | | Aimon I, Count Of VIENNE 985-1016 (31) | ![]() | Gerold Count Of GENEVA 1012-1045 (33) | ![]() | Bertha, Countess Of FLANDERS 987- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Mathilde Princess Of SAXONY COUNTESS OF FLANDERS 958-1008 (50) | ||||||||||
| Amadeo II Count Of SAVOY 1032-1080 (48) |
| Joan De GENEVA 1040- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Adelais SUZA 1004- | ![]() | | | ![]() | Gisela Countess Of GENEVA 1020- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


