Compact Chart:
|
| Hugh V "Le Debonnaire" SIRE 1015-1060 (45) | Aimery IV Viscount Of THOUARS 1015-1093 (78) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hugh VI "Le Diable" SIRE 1039-1110 (71) | ![]() | Hugh VII "Le Brun" De LUSIGNAN 1090-1151 (61) | ![]() | Ildegarde Countess Of THOUARS 1041- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Almodis De La HAUTE MARCHE COUNTESS OF BARCELONA 1000-1071 (71) | Auremgarde MOULCON 1017- | | | ||||||||||
| Hugh VIII, "Le Brun" De LUSIGNAN 1106- |
| Bourgogne De RANCON 1110- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sarazine (unknown) 1095-1144 (49) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


