Compact Chart:
|
| Lambert II Count Of LOUVAIN 952-1015 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lambert III "Baudry" Count Of LOUVAIN 995-1062 (67) | ![]() | Henri II Count Of LORRAINE 1021-1077 (56) | ![]() | Oda Princess Of LORRAINE 995-1044 (49) | | ![]() | Albert III Count Of NAMUR 1048- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Gerberge De LORRAINE 977-1015/16 (39) | | | | ||||||||||
| Godfrey "A La Barbe" Duke Of LORRAINE COUNT OF BRABANT 1074-1139/40 (66) |
| Clementia Countess Of NAMUR Duchess of Lower Lorraine 1078-1117/18 (40) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Eberhard Count Of BETEAU 1031- | ![]() | Adele (Alix) Countess Of BETEAU 1023-1086 (63) | ![]() | | Bernard II BILLUNG Duke of Saxony 1020- | ![]() | Ida BILLUNG 1046- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


