Compact Chart:
|
| Dirk III Count Of HOLLAND & WEST FRIESLAND 981-1039 (58) | Bernard II Duke Of SAXONY 995-1059 (64) | Gerhard II Count Of METZ 1024- | Albert I Count Of NAMUR 975-1011 (36) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Floris I Count Of HOLLAND 1017-1061 (44) | ![]() | Dirk V Count Of HOLLAND 1052-1091 (39) | ![]() | Gertrud Princess Of SAXONY 1028-1113 (85) | Gerhard III (IV) Duke Of Upper LORRAINE COUNT OF ALSACE & CHATENOIS 1050-1070 (20) | ![]() | Thierry I (Dietricht I) Duke Of Upper LORRAINE 1044-1115 (71) | ![]() | Hedwig De NAMUR 995-1075/76 (81) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Otelhild Princess Of SAXONY 985-1044 (59) | Eilika Margravine Of SCHWEINFURT 1005-1059 (54) | Gisela Countess Of ALSACE 1028- | Ermengarde (Adelaide) Princess Of FRANCE COUNTESS OF NAMUR 975-1012 (37) | ||||||||||
| Floris II "De Vette" Count Of HOLLAND 1085-1121 (36) |
| Petronille Princess Of OBERLOTHRINGEN 1086-1144 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Othelhildis Countess Of HOLLAND 1054- | ![]() | | Frederick Count Of FORMBACH 1024- | ![]() | Hedwig Countess Of FORMBACH 1050-1088 (38) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


