Compact Chart:
|
| Refill BJORNSSON 796- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Erik REFILSSON 814- | ![]() | Emund ERIKSSON 832- | ![]() | Mrs-Erik REFILSSON 815- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs-Refill BJORNSSON 797- | | | | ||||||||||
| Erik EDMUNDSSON KING OF SWEDEN 849-900 (51) |
| Mrs-Erik EDMUNDSSON QUEEN OF SWEDEN 854- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mrs-Edmund ERIKSSON 837- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


