Compact Chart:
|
| Bela II (Masodik Tak) "The Blind" King Of HUNGARY 1108-1141 (33) | Mstislav I Grand Duke Of KIEV 1076-1132 (56) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Geza II (Masodik Geza) King Of HUNGARY 1130-1161 (31) | ![]() | Bela III (Harmadik Bela) King Of HUNGARY 1148-1196 (48) | ![]() | Evfrosiniya Princess Of KIEV QUEEN OF HUNGARY 1130-1186 (56) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ilona Nemanjics (Jelena, Jereha) Princess Of SERBIA QUEEN OF HUNGARY 1115-1157 (42) | Lyubava DMITRIEVNA GRAND DUCHESS OF KIEV 1100-1168 (68) | | | ||||||||||
| Andras II (Masodik Endre) King Of HUNGARY 1176-1235 (59) |
| Gertrude, Countess Of ANDECHS QUEEN OF HUNGARY 1185-1213 (28) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Agnes De CHATILLON QUEEN OF HUNGARY 1154-1184 (30) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


