Compact Chart:
|
| Henri I FRANCE KING OF FRANCE 1008-1060 (52) | Floris I Count Of HOLLAND 1017-1061 (44) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Philippe I King Of FRANCE 1052/53-1108 (55) | ![]() | Louis VI, "The Fat" King Of FRANCE 1081-1137 (56) | ![]() | Bertha Countess Of HOLLAND QUEEN OF FRANCE 1054-1093/94 (40) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Agnesa (Grand Duchess Of Kiev) YAROSLAVNA QUEEN OF FRANCE 1036-1076/77 (41) | Gertrud Princess Of SAXONY 1028-1113 (85) | | | ||||||||||
| Robert Count Of DREUX 1123-1184/85 (62) |
| Agnès De BAUDEMENT 1130-1218 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| Amadeo II Count Of SAVOY 1032-1080 (48) | Guillaume I De BOURGOGNE COUNT OF BURGUNDY 1040-1087 (47) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Humbert II Count Of MAURIENNE & SAVOY MARQUIS OF TURIN 1062-1103 (41) | ![]() | Alix (Adélaïde) Countess Of SAVOY QUEEN OF FRANCE 1092-1154 (62) | ![]() | Gisela (Gille) De BOURGOGNE COUNTESS OF BURGUNDY-IVREA 1060-1133 (73) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joan De GENEVA 1040- | Stephanie (Etiennette) Of BARCELONA 1044-1092 (48) | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


