Compact Chart:
|
| | | Henri, Duke Of BURGUNDY 1036-1066 (30) | Guillaume I De BOURGOGNE COUNT OF BURGUNDY 1040-1087 (47) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Guillaume VI Count Of MONTPELLIER 1100-1162 (62) | ![]() | | Eudes I De BOURGOGNE DUKE OF BURGUNDY 1058-1103 (45) | ![]() | Hugues II "le Pacifique" De BOURGOGNE DUKE OF BURGUNDY 1085-1143 (58) | ![]() | Sibylle De BOURGOGNE 1065-1103 (38) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Sibylle Of BARCELONA 1035-1074 (39) | Étiennette De LONGUY 1040- | ||||||||||
| Guillaume VII Count Of MONTPELLIER 1128-1172 (44) |
| Mathilde De BOURGOGNE 1130-1172 (42) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sybilla De VASTO 1104- | ![]() | | | ![]() | Mathilde De MAYENNE 1082-1162 (80) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


