Compact Chart:
|
| Roger De MONTGOMERY EARL OF ARUNDEL 1022-1094 (72) | Guy I Count Of PONTHIEU 1036-1100 (64) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert II De ALENCON 1039-1119 (80) | ![]() | Guillaume III Duke D' ALENCON COUNT OF PONTHIEU & MONTREUIL 1055-1172 (117) | ![]() | Agnes Countess Of PONTHIEU Countess of Shrewsbury 1066- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mabel TALVAS Countess of Shrewsbury 1026-1079 (53) | Ada (unknown) 1006- | | | ||||||||||
| Guy II, Count Of PONTHIEU 1090-1147 (57) |
| Ida De SAINT POL COUNTESS OF PONTHIEU 1090- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Alice (Helia) Countess Of BURGUNDY DUCHESS OF ALENCON 1055-1191 (136) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


