Compact Chart:
|
| | | Sancho III, King Of NAVARRE 980-1035 (55) | Alphonso V, King Of LEON 989- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Henri Count De BURGUNDY 1009- | ![]() | | Fernando I "The Great" King Of CASTILE AND LÉON 1016/17-1065 (48) | ![]() | Alfonso VI "The Valiant" Of CASTILE AND LÉON KING OF CASTILE AND LÉON 1040-1109 (69) | ![]() | Sancha Princess Of LÉON 1013-1067 (54) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Nunnia, Princess Of CASTILE 985- | Elvira (unknown) 991- | ||||||||||
| Henri De BURGUNDY COUNT OF PORTUGAL 1069/70-1112 (42) |
| Teresa Alfonso De CASTILE 1070-1130 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sibil Countess Of BURGUNDY 1011- | ![]() | | Nuno Rodriguez De GUZMAN 1126- | ![]() | Ximena Nunez De GUZMAN 1048-1128 (80) | ![]() | Ximena ORDONEZ 1130- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


