Compact Chart:
|
| Henri I FRANCE KING OF FRANCE 1008-1060 (52) | Floris I Count Of HOLLAND 1017-1061 (44) | Josceline De COURTENAY 1034- | Renaud Count Of NEVERS 1047- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Philippe I King Of FRANCE 1052/53-1108 (55) | ![]() | Louis VI, "The Fat" King Of FRANCE 1081-1137 (56) | ![]() | Bertha Countess Of HOLLAND QUEEN OF FRANCE 1054-1093/94 (40) | Milo De COURTENAY 1069-1127 (58) | ![]() | Renaud (Reginald) Seigneur De COURTENAY 1100-1161 (61) | ![]() | Ermengarde De NEVERS 1073-1095 (22) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Agnesa (Grand Duchess Of Kiev) YAROSLAVNA QUEEN OF FRANCE 1036-1076/77 (41) | Gertrud Princess Of SAXONY 1028-1113 (85) | Isabel De MONTLHERY 1040- | Ida De FOREZ 1055-1085 (30) | ||||||||||
| Pierre Prince Of FRANCE SEIGNEUR DE COURTENAY 1126/27-1183 (55) |
| Isabelle Elizabeth De courtenay 1148-1205 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| Amadeo II Count Of SAVOY 1032-1080 (48) | Guillaume I De BOURGOGNE COUNT OF BURGUNDY 1040-1087 (47) | Everard De DONJON 1050- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Humbert II Count Of MAURIENNE & SAVOY MARQUIS OF TURIN 1062-1103 (41) | ![]() | Alix (Adélaïde) Countess Of SAVOY QUEEN OF FRANCE 1092-1154 (62) | ![]() | Gisela (Gille) De BOURGOGNE COUNTESS OF BURGUNDY-IVREA 1060-1133 (73) | Frederic De DONJON 1085- | ![]() | Hawise De DONJON 1113- | ![]() | Mrs-Frederic De DONJON 1080- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joan De GENEVA 1040- | Stephanie (Etiennette) Of BARCELONA 1044-1092 (48) | (unknown) (unknown) 1052- | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


