Compact Chart:
|
| Geza II (Masodik Geza) King Of HUNGARY 1130-1161 (31) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bela III (Harmadik Bela) King Of HUNGARY 1148-1196 (48) | ![]() | Andras II (Masodik Endre) King Of HUNGARY 1176-1235 (59) | ![]() | Agnes De CHATILLON QUEEN OF HUNGARY 1154-1184 (30) | | ![]() | Theodoros I, Emperor Of The BYZANTINE EMPIRE AND NICEA 1175-1222 (47) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Evfrosiniya Princess Of KIEV QUEEN OF HUNGARY 1130-1186 (56) | | | | ||||||||||
| Bela IV, King Of HUNGARY 1206-1270 (63) |
| Maria LASKARINA PRINCESS OF BYZANTINE EMPIRE 1206-1270 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Gertrude, Countess Of ANDECHS QUEEN OF HUNGARY 1185-1213 (28) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


