Compact Chart:
|
| Robert II De ALENCON 1039-1119 (80) | | Hugues II Count Of SAINT POL 1045-1130 (85) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Guillaume III Duke D' ALENCON COUNT OF PONTHIEU & MONTREUIL 1055-1172 (117) | ![]() | Guy II, Count Of PONTHIEU 1090-1147 (57) | ![]() | Alice (Helia) Countess Of BURGUNDY DUCHESS OF ALENCON 1055-1191 (136) | Hugues III Canadavene Count Of SAINT POL 1068- | ![]() | Anselme De SAINT POL 1090-1174 (84) | ![]() | Beatrix (unknown) 1070- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Agnes Countess Of PONTHIEU Countess of Shrewsbury 1066- | | Elizabeth (unknown) 1049- | | ||||||||||
| Jean I Count Of PONTHIEU & MONTREUIL 1135-1191 (56) |
| Béatrice De SAINT POL 1135- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ida De SAINT POL COUNTESS OF PONTHIEU 1090- | ![]() | | | ![]() | Eustache De CHAMPAGNE 1090- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


