Compact Chart:
|
| Bela III (Harmadik Bela) King Of HUNGARY 1148-1196 (48) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andras II (Masodik Endre) King Of HUNGARY 1176-1235 (59) | ![]() | Bela IV, King Of HUNGARY 1206-1270 (63) | ![]() | Gertrude, Countess Of ANDECHS QUEEN OF HUNGARY 1185-1213 (28) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Agnes De CHATILLON QUEEN OF HUNGARY 1154-1184 (30) | | | | ||||||||||
| Istvan V, King Of HUNGARY 1240-1272 (32) |
| Erzsebet Princess Of The KUMANS QUEEN OF HUNGARY 1240-1290 (50) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Theodoros I, Emperor Of The BYZANTINE EMPIRE AND NICEA 1175-1222 (47) | ![]() | Maria LASKARINA PRINCESS OF BYZANTINE EMPIRE 1206-1270 (64) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


