Compact Chart:
|
| John "Lackland" King Of ENGLAND 1166-1216 (49) | Raymond Bérenger V (IV) Count Of PROVENCE & FORCALQUIER 1195/96-1245 (49) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry III King Of ENGLAND 1206-1272 (66) | ![]() | Edmund "Crouchback" Prince Of ENGLAND EARL OF LANCASTER 1244/45-1296 (51) | ![]() | Eléonore (Léonor) Countess Of PROVENCE QUEEN OF ENGLAND 1217-1291 (74) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Isabella De TAILLEFER QUEEN OF ENGLAND 1180-1245/46 (66) | Béatrice De SAVOIE COUNTESS OF SAVOY 1201-1266 (65) | | | ||||||||||
| Henry PLANTAGENET EARL OF LANCASTER 1281-1345 (64) |
| Maud de CHAWORTH 1282-1317 (35) | |||||||||||
![]() | ![]() | ||||||||||||
| Louis VIII "the Lion" King Of FRANCE 1187-1226 (39) | Henri II Duke Of BRABANT 1207-1247/48 (41) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert I Count Of ARTOIS 1216-1249/50 (33) | ![]() | Blanche D' ARTOIS QUEEN OF NAVARRE 1248-1302 (54) | ![]() | Mahaut (Maud) Princess Of BRABANT 1224-1288 (64) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Blanca Alphonsa Princess Of CASTILE QUEEN OF FRANCE 1188-1252 (64) | Maria Princess Of GERMANY DUCHESS OF BRABANT 1208-1235 (27) | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


