Compact Chart:
|
| | | Louis IX King Of FRANCE 1215-1270 (55) | Jaime I "The Conqueror" King Of ARAGÓN, VALENCIA & MALJORCA 1207-1276 (69) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Philippe III King Of FRANCE 1245-1285 (40) | ![]() | Charles I, Prince Of FRANCE COUNT DE VALOIS 1270/71-1325 (54) | ![]() | Isabel Princess Of ARAGÓN 1247-1271 (24) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Marguerite De PROVENCE QUEEN OF FRANCE 1221-1295 (74) | Jolan Princess Of HUNGARY 1219-1251 (32) | ||||||||||
| Willem III De AVESNES COUNT OF HOLLAND 1286-1337 (51) |
| Jeanne De VALOIS 1294/95-1342 (47) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Charles King Of SICILY KING OF JERUSALEM 1226/27-1285 (57) | Istvan V, King Of HUNGARY 1240-1272 (32) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Charles II King Of NAPLES 1254-1309 (55) | ![]() | Marguerite Princess Of SICILY & NAPLES 1273-1299 (26) | ![]() | Maria Princess Of HUNGARY 1258-1323 (65) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Béatrice De PROVENCE QUEEN OF SICILY 1234-1267 (33) | Erzsebet Princess Of The KUMANS QUEEN OF HUNGARY 1240-1290 (50) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


