Compact Chart:
|
| Hugues "Capet" King Of FRANCE 939-996 (57) | Guillaume III TAILLEFER COUNT OF TOULOUSE 947-1037 (90) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert II "The Pious" FRANCE KING OF FRANCE 972-1031 (59) | ![]() | Henri I FRANCE KING OF FRANCE 1008-1060 (52) | ![]() | Constance De TOULOUSE Queen of France 986-1032 (46) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| - | Arsinde (Blanche) De ANJOU COUNTESS OF TOULOUSE 945- | | | ||||||||||
| Hugues "le Grand" De FRANCE COUNT OF VERMANDOIS 1053-1102 (49) |
| Adelle (Adelaide) VERMANDOIS COUNTESS 1065-1120/21 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| Vladimir I "The Great" Grand Duke Of KIEV 960-1015 (55) | Olaf III "Skotkonung" ERIKSSON KING OF SWEDEN 950-1022 (72) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Yaroslav I "The Wise" Grand Duke Of KIEV 980-1054 (74) | ![]() | Anna Agnesa (Grand Duchess Of Kiev) YAROSLAVNA QUEEN OF FRANCE 1036-1076/77 (41) | ![]() | Ingrid (Ingegerda) OLAFSDOTTER PRINCESS OF SWEDEN 1001-1050 (49) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rogneda Princess Of POLOTSK 962-1002 (40) | Astrid (Inegrid) Princess Of The OBOTRITES QUEEN OF SWEDEN 979- | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


