Compact Chart:
|
| | | Robert II "The Pious" FRANCE KING OF FRANCE 972-1031 (59) | Yaroslav I "The Wise" Grand Duke Of KIEV 980-1054 (74) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Henri I FRANCE KING OF FRANCE 1008-1060 (52) | ![]() | Hugues "le Grand" De FRANCE COUNT OF VERMANDOIS 1053-1102 (49) | ![]() | Anna Agnesa (Grand Duchess Of Kiev) YAROSLAVNA QUEEN OF FRANCE 1036-1076/77 (41) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Constance De TOULOUSE Queen of France 986-1032 (46) | Ingrid (Ingegerda) OLAFSDOTTER PRINCESS OF SWEDEN 1001-1050 (49) | ||||||||||
| Robert De BEAUMONT Count of Meulan 1046-1118 (72) |
| Isabel (Elizabeth) De VERMANDOIS 1085-1131 (46) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Adelle (Adelaide) VERMANDOIS COUNTESS 1065-1120/21 (56) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


