Compact Chart:
|
| Thomas STANLEY 1435-1504 (69) | John LESTRANGE 1444- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George STANLEY 1460-1503 (43) | ![]() | James (Sir) Stanley 1491- | ![]() | Joan Le STRANGE 1463-1513/14 (50) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Eleanor NEVILLE 1438-1504 (66) | Jacquetta WYDEVILLE 1444-1479 (35) | | | ||||||||||
| Henry Stanley 1515-1598 (83) |
| Margaret Stanley - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anne HART 1491- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


