Compact Chart:
|
| John Pitt - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John W. Pitt 1755-1817 (62) | ![]() | John G. Pitt 1780-1850 (70) | ![]() | Diana Woods 1757-1811 (54) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Samuel Pitt 1810-1886 (75) |
| Ardelia or Amanda Worrell or Worl 1825-1871 (45) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hannah Devore 1785-1875 (90) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


