Compact Chart:
|
| Peter Rogers 1696-1785 (89) | John Caldwell - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Matthew Rogers or Rodgers Sr 1718/19-1770 (50) | ![]() | James Rogers or Rodgers 1742-1828 (86) | ![]() | Martha Caldwell - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth (unknown) 1696- | | | | ||||||||||
| Matthew Rogers or Rodgers 1764-1842 (77) |
| Eleanor Nelly Carter 1764-1842 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Martha Blackburn 1741-1818 (77) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


