Compact Chart:
|
| Peter Rogers 1696-1785 (89) | John Caldwell - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Matthew Rogers or Rodgers Sr 1718/19-1770 (50) | ![]() | Matthew Rogers or Rodgers Jr. 1744-1802 (57) | ![]() | Martha Caldwell - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth (unknown) 1696- | | | | ||||||||||
| Joseph Rogers or Rodgers 1769- |
| Ann or Anne Lone 1787- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jane (or Jennie) RUBY or blackburn 1750- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


