Compact Chart:
|
| Matthew Rogers or Rodgers Sr 1718/19-1770 (50) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Matthew Rogers or Rodgers Jr. 1744-1802 (57) | ![]() | Asa L or N Rodgers 1784-1855 (71) | ![]() | Jane (or Jennie) RUBY or blackburn 1750- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Martha Caldwell - | | | | ||||||||||
| Jacob C. Rogers or Rodgers 1823- |
| Elizabeth "Betsy" Legan 1823- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Polly Crabtree 1793-1856 (62) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


