Compact Chart:
|
| Johan Konrad Geminder 1653- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johan Georg Geminder 1673-1741 (68) | ![]() | Johan Gorg Geminder 1710- | ![]() | Margaret Knapp 1667-1730 (63) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Agnes Hofman - | | | | ||||||||||
| Hans Martin Geminder (unknown) 1730-1810 (80) |
| Caterina (unknown) 1741- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


