Compact Chart:
|
| William Agustas Pitt 1836-1925 (89) | Henry Clay Rodgers 1855-1911 (55) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wallace Pitt 1863-1943 (79) | ![]() | Alvin Pitt 1905-1979 (74) | ![]() | Della Jane "Delli" Rodgers 1879-1934 (55) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susanna Sheely 1837-1904 (66) | Catherine Eliza Chrisman 1862-1941 (79) | | | ||||||||||
| Gene Edwin Pitt 1948- |
| Edith Ann Moochi 1947- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Lee Holder (Charlie) Holder - | ![]() | Sarah Alveda Holder 1909-1986 (76) | ![]() | Melvina Coleman - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


