Compact Chart:
|
| | | Peter Rabenstine 1798-1881 (83) | Michael Schwartz 1816-1895 (79) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Amos Fischer Rabenstine 1837-1907 (70) | ![]() | Lawrence Samuel Rabenstine 1861-1953 (91) | ![]() | Cecelia Schwartz 1843-1907 (64) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Margaret Fischer 1798-1843 (45) | Mary Ann Minter 1812-1889 (76) | ||||||||||
| Eldon Ruby 1895-1957 (62) |
| Elizabeth Henrietta Rabenstein 1896-1991 (94) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Christian Hershey 1825-1910 (84) | ![]() | Phoebe Alice Hershey 1861-1945 (83) | ![]() | Elizabeth Mort 1828-1874 (45) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


