Compact Chart:
|
| | | | Michael Roberts 1619- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Lane 1639- | ![]() | Thomas Lane 1661-1730 (68) | ![]() | Elizabeth (unknown) 1640- | Robert Kidward 1641- | ![]() | Joseph Kidward 1667-1705 (38) | ![]() | Helen or Ellin Roberts 1641- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Mary (unknown) 1621- | ||||||||||
| Thomas Lane 1691-1770 (78) |
| Hannah or Ann Kidward 1694-1762 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Alice (unknown) 1665-1709 (44) | ![]() | | | ![]() | Jane Kidward 1672-1749/50 (78) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


