Compact Chart:
|
| Pieter Dewitt 1650-1721 (71) | Jan Cornelissen Van Texel 1625-1704 (79) | Nicholas Dupuis 1629-1691 (62) | Cornelius Wyncoop 1625- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Barent Dewitt 1666-1723 (56) | ![]() | Paulus Dewitt 1697-1774 (76) | ![]() | Sara van Tassel or van Texel 1670- | Moses Dupuis Sr. 1657-1728 (71) | ![]() | Johannes or Johannis Dupuy or Dupue 1700/01- | ![]() | Maria Wyncoop 1660-1720 (60) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah Alberts 1650- | Annetje Alberts Koning (or Terhume) 1643-1731 (88) | Catalyna or Catharian Renyard Renard DeVos or DeVas or De Veaux - | Marie Janse Langendyck 1632- | ||||||||||
| Paulus Dewitt 1728- |
| Catherine Dupue or Dupuy 1732- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelius Johnson @P.N. - | ![]() | Catherine Johnson 1706-1774 (68) | ![]() | | | ![]() | Sarah or Zara Van Steenburg 1707/08- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


