Compact Chart:
|
| | George Washington Campbell 1732/33- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ralph Stewart 1782-1834 (52) | ![]() | George Campbell Stewart 1825- | ![]() | Agnas (Nancy) Campbell 1781-1858 (77) | William Barr 1798- | ![]() | William Wilson Barr 1824-1902 (78) | ![]() | Mildred Carter 1802- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Agnes Nancy McClure 1746- | | | ||||||||||
| Leslie Combs Stewart 1851- |
| Sarah Jane Barr 1855-1933 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Bridges 1829- | ![]() | | | ![]() | Letetia Wood 1827-1913 (85) | ![]() | Eliza Jane Adams 1805- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


