Compact Chart:
|
| | | | Roger Linsey 1680- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | John Atkinson 1770- | ![]() | | John Lillington 1700- | ![]() | Richard Lillington 1726- | ![]() | Elizabeth Linsey 1697- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Frances Riening 1680- | ||||||||||
| John Atkinson 1765- |
| Ann Coote or Lillington 1767- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Atkinson 1744- | ![]() | | | ![]() | Mary Bright 1725-1799 (74) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


