Compact Chart:
|
| John Atkinson 1770- | Richard Lillington 1726- | Edward Botting 1729-1804 (75) | Harry Heasman 1744- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Atkinson 1765- | ![]() | Charles John Atkinson 1790-1851 (60) | ![]() | Ann Coote or Lillington 1767- | Henry Botting 1766-1804 (38) | ![]() | Henry Botting 1795-1838 (43) | ![]() | Ann Heasman 1760-1804 (44) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Atkinson 1744- | Mary Bright 1725-1799 (74) | Sarah Grinstead 1735-1814 (79) | Elizabeth (unknown) 1740- | ||||||||||
| Alfred John Atkinson 1826-1875 (48) |
| Ann Botting 1827-1895 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Amos Smith - | ![]() | Ann Smith 1790-1884 (93) | ![]() | Hepsibah (unknown) (unknown) - | George Edwards 1771- | ![]() | Sophia (Ann) Edwards 1789-1827 (38) | ![]() | Anna Maria (unknown) 1772- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


