Compact Chart:
|
| | | Isaac Holloway 1735- | Pleasant Stanley 1733- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | William Holloway 1765- | ![]() | George Harley Holloway 1805- | ![]() | Sarah Stanley 1767-1853 (86) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mary Haines 1740-1793 (53) | Sara McGee 1738- | ||||||||||
| George William James 1840- |
| Mary Jane Holloway 1842-1886 (43) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Harvey Truitt 1806- | ![]() | Sophia Vee Truitt 1826- | ![]() | Mary Jane Ellis 1808- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


