Compact Chart:
|
| Josiah Bassett - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edward Bassett 1750- | ![]() | Elias (Elisha) Bassett 1775-1857 (81) | ![]() | Sarah Sanford - | William English 1721- | ![]() | Andrew English Captain 1752-1832 (80) | ![]() | Jean (unknown) 1725- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Alice Canfield - | | | | ||||||||||
| Loren Elias Bassett 1809-1880 (71) |
| Rachel English 1813-1840 (26) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Lucy Gillett 1782-1840/41 (59) | ![]() | | | ![]() | Rachel Moore 1770-1847 (76) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


