Compact Chart:
|
| | | | Philipp Lorentz Brendel - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jacob Sr. Erkman 1807-1875 (68) | ![]() | | Johann Ullrich Bechtold 1777- | ![]() | Johann Nicholaus Bechtold 1803-1861 (57) | ![]() | Maria Barbara Brendel 1776- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Anna Maria (unknown) - | ||||||||||
| Jacob Erkman 1835-1908 (73) |
| Magdelena Pechtol 1837-1874 (37) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catherine Warner 1807-1878 (71) | ![]() | | Johann Christopher Hauck 1768-1829 (60) | ![]() | Anna Elizabeth Hauck 1810-1852 (42) | ![]() | Maria Magdalena Brendel 1779-1839 (60) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


