Compact Chart:
|
| Heinrich Zeller 1808-1879 (71) | Willaim Wilhelm Damm 1803-1904 (101) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Martin Zeller 1840-1908 (67) | ![]() | John Jacob Zeller 1859-1907 (48) | ![]() | Maria Catherine Ferdinandina Damm or Daum 1838-1915 (76) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Elizabetha Krautlein 1809-1866 (57) | Anna Maria Elisabeth Kneer 1805- | | | ||||||||||
| John Leonard Zeller 1890-1958 (67) |
| Lily Violet Zurcher 1904-1989 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| Jacob Sr. Erkman 1807-1875 (68) | Johann Nicholaus Bechtold 1803-1861 (57) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Erkman 1835-1908 (73) | ![]() | Clara Erkman 1861-1937 (76) | ![]() | Magdelena Pechtol 1837-1874 (37) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Catherine Warner 1807-1878 (71) | Anna Elizabeth Hauck 1810-1852 (42) | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


